Project Details
Project Details | Tembusu Grand |
Developer | CDL Triton Pte. Ltd |
Developer’s License No. | TBA |
District | 15 |
Description | Proposed condominium residential housing development consisting the erection of 4 blocks of 20- & 21-storey apartment (Total: 638 units) with basement car parks and communal facilities at Jalan Tembusu (Tanjong Katong Planning Area) |
No. of Blocks/Storey | 4 blocks of 20- & 21-storey |
Site Area | Approx 210,627 sq ft / 19,567.4 sq m |
Lot No. | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Jalan Tembusus |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99-year leasehold w.e.f. 18 January 2021 |
Total No. of Units | 638 units |
No. of Car Park Lots | 638 lots |
Expected Date of TOP | 2027 |
Expected Date of Legal Completion | 2029 |
Unit Types | 1 Bedroom + Study : 59 units |
2 Bedroom : 81 units | |
2 Bedroom + Study : 119 units | |
3 Bedroom : 79 units | |
3 Bedroom + Study : 121 units | |
4 Bedroom : 81 units | |
5 Bedroom : 38 units | |
Penthouse : 2 units |
(Disclaimer: All project details and information contained herewith for Tembusu Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.